Barracudas Sports Club organised its first Open Water Swim event on 7 May 2023. Participants completed the 3-kilometre-long swim, two laps in total, at the bay before Barracudas Sports Club, Stella Maris Street, St Paul’s Bay.
Before the start of the swim, every participant received gifts, including towels, swimming caps, and cosmetics. Barracudas Sports Club thanks all the sponsors for supporting today’s event. (This event was sponsored by Decathlon, La Roche-Posay, Arkó, 3Tech, JB Stores and Dion Barbieri from DBR Group.) After the swim, every participant received a special Barracudas medallion to serve as a memento for completing the challenging swim.
Barracudas Sports Club congratulates all the participants. The below chart shows the final results.
Name and Surname | Age Categories (On Event Date) | Distance | Time 1.5Km | Time 3Km | Final Result by Age Group |
Lucas Paris Roding | Between 18 and 30 | 3Km | 27.43 | 54.59 | 1st |
Jurgen Casha | Between 18 and 30 | 3Km | 33.4 | 1:07.12 | 2nd |
Ryan Sciortino | Between 31 and 40 | 3Km | 28.09 | 56.17 | 1st |
Duncan Abdilla | Between 31 and 40 | 3Km | 32.27 | 1:06.15 | 3rd |
Aleandro Mifsud | Between 31 and 40 | 3Km | 29.07 | 1:00.37 | 2nd |
Rupert Pace | Between 41 and 50 | 3Km | 34.39 | 1:10.58 | 8th |
Ian Demicoli | Between 41 and 50 | 3Km | 32.26 | 1:05.33 | 7th |
Justin Vassallo | Between 41 and 50 | 3Km | 31.14 | 1:00.51 | 4th |
Philippe Gatt | Between 41 and 50 | 3Km | 30.18 | 1:03.00 | 5th |
Christopher Demicoli | Between 41 and 50 | 3Km | 27.38 | 55.09 | 2nd |
Christopher Micallef | Between 41 & 50 | 3Km | 27.04 | 55.41 | 3rd |
Andrew Azzopardi | Between 41 & 50 | 3Km | 27.35 | 54.53 | 1st |
Wilfred Saliba | Between 51 and 60 | 3Km | 37.06 | 1:18.28 | 1st |
Norbert Grixti | Age 61 plus | 3Km | 35.19 | 1:12.51 | 1st |
The slideshow below shows some snapshots from today’s event.